![]() | ![]() | ![]() |
![]() | ||
![]() |
| Shown below, is the list of all of the Amplitude Modulation (AM) stations I have QSO'd with on 160-meters, 75-meters, and 40-meters. They are not part of a formal group, but I call them the "Southwest AM Group" for want of a better name. They are one of the most friendly, cordial, and helpful collection of hams I have ever met, so if you should run into them on the air, expect a warm, friendly welcome, and coming away with a feeling of having known them most of your life. |
![]() |
| Southwest AM Group | ||
|---|---|---|
| (Arranged alphabetically, by last letters in call sign) | ||
| (Last updated 06/15/2009) | ||
| CALLSIGN | Name | LOCATION |
| K7BDY | Martin | Showlow, AZ |
| K7CAX | Max | Phoenix, AZ |
| K6CJA | Ken | Hesperia, CA |
| W7CPA | Randy | Phoenix, AZ |
| N7CXJ | Bruce | Payson, AZ |
| KD7DO | John | Benson, AZ |
| K7EWE | Jim | Tucson, AZ |
| KB7FDF | Richard | Kearny, AZ |
| KB7GAI | Wally | Tucson, AZ |
| W7GMK | Gary | Vail, AZ |
| K0HGW | John | La Luz, NM |
| WD7I | Harvey | Sun Lakes, AZ |
| W7ILW | Howard | Prescott, AZ |
| W7ISJ | Joe | Tucson, AZ |
| NI7J | Ron | Cave Creek, AZ |
| K7JEB | Jim | Glendale, AZ |
| WA6JUS | John | San Diego, CA |
| KB7LOQ | Art | Phoenix, AZ |
| W7MD | Damon | Vail, AZ |
| K5MEL | Mel | Ruidoso Downs, NM |
| WB7ODO | Dennis | Richmond, UT |
| W8OFC | Jim | Marana, AZ |
| W6OOQ | Bob | Escondido, CA |
| K7POF | Bob | Chino Valley, AZ |
| W8QBG | George | Mesa, AZ |
| NA7RH | Bob | Scottsdale, AZ |
| N7SEP | Barry | Tucson, AZ |
| KO6SM | Larry | Peoria, AZ |
| WA6TJN | Ted | E. Hemet, CA |
| W7TQJ | Bob | Prescott, AZ |
| KE7TRP | Clark | Chandler, AZ |
| WA8ULG | Ted | Scottsdale, AZ |
| W7UO | Wes | Arivaca, AZ |
| K7VZP | Bill | Sun City, AZ |
| W5WVI | Jon | Mesa, AZ |
| W7XH | Bill | Tucson, AZ |
| W1ZD | Lock | Phoenix, AZ |
| AM Times and Frequencies | ||
| 1.885 MHz - Week-end mornings mostly, from 4:30 AM and on until Sunrise | ||
| 1.917 MHz - Tuesday, Thursday, week-end mornings around 5:00 AM until Sunrise | ||
| 3.855 MHz - Week-end mornings mostly, around 7:00 AM until whenever | ||
| 7.293 MHz - week days around 12:00 PM (Noon) | ||

![]() |